|
|
Line 76: |
Line 76: |
| [[Image:Bias_def.png|800px]] | | [[Image:Bias_def.png|800px]] |
| | | |
− | = Common bodies involving eclipsing = | + | = Input Files = |
| | | |
− | === Earch/Moon === | + | === Earth/Moon === |
| | | |
− | Taken from [http://krc.mars.asu.edu/svn/filedetails.php?repname=KRC&path=%2Ftags%2Fkrc_3.5.6%2Frun%2FMoonA.inp MoonA.inp]
| + | [http://krc.mars.asu.edu/svn/filedetails.php?repname=KRC&path=%2Ftags%2Fkrc_3.5.6%2Frun%2FMoonA.inp MoonA.inp] |
| | | |
| === Mars/Phobos === | | === Mars/Phobos === |
| | | |
− | Taken from [http://krc.mars.asu.edu/svn/filedetails.php?repname=KRC&path=%2Ftags%2Fkrc_3.5.6%2Frun%2FPhoH.inp PhoH.inp]
| + | [http://krc.mars.asu.edu/svn/filedetails.php?repname=KRC&path=%2Ftags%2Fkrc_3.5.6%2Frun%2FPhoH.inp PhoH.inp] |
− | | + | |
− | 0 0 1/ KOLD: season to start with; KEEP: continue saving data in same disk file
| + | |
− | 0 0 0 0 0 0 debug codes
| + | |
− | Version 355 Eclipse test. Mars and Phobos
| + | |
− | ALBEDO EMISS INERTIA COND2 DENS2 PERIOD SPEC_HEAT DENSITY
| + | |
− | .25 1.00 200.0 2.77 928.0 1.0275 647. 1600.
| + | |
− | CABR AMW SatPrA PTOTAL FANON TATM TDEEP SpHeat2
| + | |
− | 0.11 43.5 27.9546 546.0 .055 200. 180.0 1711.
| + | |
− | TAUD/PHT DUSTA TAURAT TWILI Hen-Gre ARC3/Safe SLOPE SLOAZI
| + | |
− | 0.3 .94 0.204 0.0 0.5 0.801 0.0 90.
| + | |
− | TFROST CFROST AFROST FEMIS AF1 AF2 FROEXT SatPrB
| + | |
− | 146.0 589944. .65 0.95 0.54 0.0009 50. 3182.48
| + | |
− | RLAY FLAY CONVF DEPTH DRSET PhotoF GGT DTMAX
| + | |
− | 1.1500 .100 3.0 0.0 0.0 0.0 0.1 0.1
| + | |
− | DJUL DELJUL SOLARDEC DAU LsubS SOLCON GRAV AtmCp
| + | |
− | -1222.69 17.174822 00.0 1.465 .0 1368. 3.727 735.9
| + | |
− | ConUp0 ConUp1 ConUp2 ConUp3 ConLo0 ConLo1 ConLo2 ConLo3
| + | |
− | 0.038640 -0.002145 0.002347 -0.000750 2.766722 -1.298966 0.629224 -0.527291
| + | |
− | SphUp0 SphUp1 SphUp2 SphUp3 SphLo0 SphLo1 SphLo2 SphLo3
| + | |
− | 646.6275 246.6678 -49.8216 7.9520 1710.648 721.8740 57.44873 24.37532
| + | |
− | N1 N2 N3 N4 N5 N24 IIB IC2
| + | |
− | 28 1536 15 3 10 96 0 999
| + | |
− | NRSET NMHA NRUN JDISK IDOWN FlxP14 TUN/Flx15 KPREF
| + | |
− | 3 24 0 1 0 45 65 1
| + | |
− | K4OUT JBARE Notif IDISK2 end
| + | |
− | -1 9999 5 0 0
| + | |
− | LP1 LP2 LP3 LP4 LP5 LP6 LPGLOB LVFA LVFT LkofT
| + | |
− | F T F F F F F F F F
| + | |
− | LPORB LKEY LSC LZONE LOCAL Prt76 LPTAVE Prt78 Prt79 L_ONE
| + | |
− | T F F F T F F F F F
| + | |
− | Latitudes: in 10F7.2 _____7 _____7 _____7 _____7 _____7 _____7 _____7
| + | |
− | 0.00 30.00 60.00 30.00 60.00
| + | |
− | _____7 _____7 _____7 Elevations: in 10F7.2 ____7 _____7 _____7 _____7
| + | |
− | 1.22 1.17 0.17 -1.99 -4.08
| + | |
− | 2013 Jul 24 11:28:09=RUNTIME. IPLAN AND TC= 104.0 0.10000 Mars:Mars
| + | |
− | 104.0000 0.1000000 0.8644665 0.3226901E-01 -1.281586
| + | |
− | 0.9340198E-01 1.523712 0.4090926 0.000000 0.9229373
| + | |
− | 5.544402 0.000000 0.000000 686.9929 3397.977
| + | |
− | 24.62296 0.000000 -1.240317 0.000000 0.000000
| + | |
− | 0.000000 0.3244965 0.8559126 0.4026359 -0.9458869
| + | |
− | 0.2936298 0.1381285 0.000000 -0.4256703 0.9048783
| + | |
− | 8 5 0 './out/PhoH.t52' / Type 52 file to write
| + | |
− | 0 / base mars
| + | |
− | 14 3 1.52368 11.27 9376. 3396.2 0.3189 0.001 7000. 12. 17 0. / solar, odd
| + | |
− | 16 1 '00N' / Tsurf every time step
| + | |
− | 0 /
| + | |
− | 14 4 1.52368 11.27 9376. 3396.2 0.3189 0.001 7000. 12. 17 0. / solar, even
| + | |
− | 0 /
| + | |
− | 14 7 1.52368 11.27 9376. 3396.2 0.3189 0.001 7000. 12. 17 0. / solar, max
| + | |
− | 0 /
| + | |
− | 16 0 'none' / Tfine off
| + | |
− | 14 0 / no eclipse
| + | |
− | 1 12 0.1 'Ptotal' / no atm
| + | |
− | 1 6 0.3189 'Period' / sol
| + | |
− | 1 3 50 'inertia' / Phobos base
| + | |
− | 0 /
| + | |
− | 14 1 1.52368 3396.2 9376. 11.27 0.3189 0.001 7000. 12. 17 0. / Lunar
| + | |
− | 16 1 '00N' / Tsurf every time step
| + | |
− | 0/
| + | |
− | 14 2 1.52368 3396.2 9376. 11.27 0.3189 0.001 7000. 12. 17 0. / rare
| + | |
− | 0 /
| + | |
− | 14 3 1.52368 3396.2 9376. 11.27 0.3189 0.95 7000. 12. 17 0. / rare big bias
| + | |
− | 0 /
| + | |
− | 0 / =============== end of run
| + | |
− | | + | |
| | | |
| === Europa/Jupiter === | | === Europa/Jupiter === |
| | | |
− | | + | [http://krc.mars.asu.edu/svn/filedetails.php?repname=KRC&path=%2Ftags%2Fkrc_3.5.6%2Frun%2FEurH.inp EurH.inp] |
− | Taken from [http://krc.mars.asu.edu/svn/filedetails.php?repname=KRC&path=%2Ftags%2Fkrc_3.5.6%2Frun%2FEurH.inp EurH.inp]
| + | |
− | | + | |
− | 0 0 1 / KOLD: season to start with; KEEP: continue saving data in same disk file
| + | |
− | 0 0 1 0 7 0 debug codes
| + | |
− | Version 352 Europa test of eclipse and planetary load. 3 lats
| + | |
− | ALBEDO EMISS INERTIA COND2 DENS2 PERIOD SPEC_HEAT DENSITY
| + | |
− | .67 1.00 200.0 2.77 928.0 3.5511810 647. 1600.
| + | |
− | CABR AMW SatPrA PTOTAL FANON TATM TDEEP SpHeat2
| + | |
− | 0.11 43.5 27.9546 0.001 .055 200. 180.0 1711.
| + | |
− | TAUD DUSTA TAURAT TWILI ARC2/Pho ARC3=Safe SLOPE SLOAZI
| + | |
− | 0.3 .90 0.25 0.0 0.0 0.801 0.0 45.
| + | |
− | TFROST CFROST AFROST FEMIS AF1 AF2 FROEXT SatPrB
| + | |
− | 146.0 589944. .65 0.95 0.54 0.0009 50. 3182.48
| + | |
− | RLAY FLAY CONVF DEPTH DRSET DDT GGT DTMAX
| + | |
− | 1.1500 .100 3.0 0.0 0.0 .0020 0.1 0.1
| + | |
− | DJUL DELJUL SOLARDEC DAU LsubS SOLCON GRAV AtmCp
| + | |
− | 7305.00 35.511810 00.0 1.465 .0 1368. 3.727 735.9
| + | |
− | ConUp0 ConUp1 ConUp2 ConUp3 ConLo0 ConLo1 ConLo2 ConLo3
| + | |
− | 0.038640 -0.002145 0.002347 -0.000750 2.766722 -1.298966 0.629224 -0.527291
| + | |
− | SphUp0 SphUp1 SphUp2 SphUp3 SphLo0 SphLo1 SphLo2 SphLo3
| + | |
− | 646.6275 246.6678 -49.8216 7.9520 1710.648 721.8740 57.44873 24.37532
| + | |
− | N1 N2 N3 N4 N5 N24 IIB IC2
| + | |
− | 22 1536 15 3 20 96 0 999
| + | |
− | NRSET NMHA NRUN JDISK IDOWN FlxP14 TUN/Flx15 KPREF
| + | |
− | 3 24 0 18 0 45 65 1
| + | |
− | K4OUT JBARE Notif IDISK2 end
| + | |
− | -3 9999 5 0 0
| + | |
− | LP1 LP2 LP3 LP4 LP5 LP6 LPGLOB LVFA LVFT LkofT
| + | |
− | F T F F F F F F F F
| + | |
− | LPORB LKEY LSC LZONE LOCAL Prt76 LPTAVE Prt78 Prt79 L_ONE
| + | |
− | T F F F T F F F F F
| + | |
− | Latitudes: in 10F7.2 _____7 _____7 _____7 _____7 _____7 _____7 _____7
| + | |
− | 0.0 30.0 60.0
| + | |
− | _____7 _____7 _____7 Elevations: in 10F7.2 ____7 _____7 _____7 _____7
| + | |
− | 0.0 0.0 0.0 0.0 0.0
| + | |
− | PORB:2014jun10 2017 Mar 16 22:11:24 IPLAN,TC= 105.0 0.20000 Jupiter:Europa
| + | |
− | 105.0000 0.2000000 1.754315 0.2275961E-01 -1.496513
| + | |
− | 0.4835973E-01 5.202864 0.4090926 0.000000 1.125922
| + | |
− | 4.678847 0.000000 0.000000 4334.724 4095.201
| + | |
− | 85.22835 0.000000 2.136487 0.5414962E-01 0.000000
| + | |
− | 0.000000 -0.5359988 -0.8429813 -0.4569179E-01 0.8442187
| + | |
− | -0.5352132 -0.2900995E-01 0.000000 -0.5412316E-01 0.9985343
| + | |
− | 2 2 6144 'N2' /
| + | |
− | 8 5 0 './out/EurH.t52' / Disk file name for Run
| + | |
− | 0 /
| + | |
− | 1 23 30. 'Slope' /
| + | |
− | 0 /
| + | |
− | 1 23 0. 'Slope' / flat
| + | |
− | 15 0.156 0. 0. 0.464 0.464 0. 12. / Jupiter heat load on Europa for 12 H
| + | |
− | 0 /
| + | |
− | 2 7 100. 'IIB' / heat flow.
| + | |
− | 0 /^^^^ 4
| + | |
− | 14 1 5.2026 71492. 0.6711D6 3121.6 3.551 0.00 7500. 12. 1 / Europa Daily
| + | |
− | 0 /
| + | |
− | 2 7 0 'IIB' / no heat flow.
| + | |
− | 0 /
| + | |
− | 14 1 5.2026 71492. 0.6711D6 3121.6 3.551 0.00 7500. 13. 0 / Europa Daily
| + | |
− | 0 / ^^^
| + | |
− | 14 1 5.2026 66854. 0.6711D6 3121.6 3.551 0.63 7500. 12. 0 / Europa Daily
| + | |
− | 0 / ---------------------------
| + | |
− | 16 1 '00N' / Tsurf every time step
| + | |
− | 2 7 100. 'IIB' / heat flow. Need non-zero to test TFINE base options
| + | |
− | 14 3 5.2026 71492. 0.6711D6 3121.6 3.551 0.00 7500. 12. 1 / rare
| + | |
− | 0/
| + | |
− | 2 7 100. 'IIB' / heat flow. Need non-zero to test TFINE base options
| + | |
− | 14 3 5.2026 71492. 0.6711D6 3121.6 3.551 0.00 -7500. 12. 0 / rare, base constant
| + | |
− | 0/
| + | |
− | 0 / ======================= end of run
| + | |
− |
| + | |
− |
| + | |
− | 15 0.156 0. 0. 0.464 0.464 0. 12. / Jupiter heat load on Europa for 12 H
| + | |
− | 0 /
| + | |
− | 15 0 / planHeat off
| + | |
− | 2 7 100. 'IIB' / heat flow.
| + | |
− | 14 3 5.2026 71492. 0.6711D6 3121.6 3.551 0.01 7500. 13. 2 / Europa Rare
| + | |
− | 16 1 '00N' / output TOUT (input file stem will be added in front)
| + | |
− | 0 /^^^^7
| + | |
− | 14 3 5.2026 71492. 0.6711D6 3121.6 3.551 0.01 -7500. 12. 1 / Rare keep bot T
| + | |
− | 0 /
| + | |
− | 16 0 'off' / turn off output TOUT
| + | |
− | 14 1 5.2026 71492. 0.6711D6 3121.6 3.551 0.01 7500. 13. 1 / Europa Daily
| + | |
− | 15 0.156 0. 0. 0.464 0.464 0. 13. / Jupiter heat load on Europa for 14 H
| + | |
− | 1 23 30. 'Slope' /
| + | |
− | 0 /
| + | |
− | 14 0 / eclipse off
| + | |
− | 15 0 / PlanHeat off
| + | |
− | 2 7 0 'IIB' / no heat flow. Case should be identical to case 2
| + | |
− | 0 /
| + | |
− |
| + | |
− |
| + | |
− | DJUL 7305.00 is 2020 jan 01
| + | |
− | DELJUL 35.511810 is 10 Europa days, or 1/122.004 of Jovian year
| + | |
− | Jupiter inclination 3.13 degree
| + | |
− | Europa inclination .466 degree, node precession 30.1 years
| + | |
KRC differentiates daily eclipses, such as those experiences by Galilean satellites, from rare eclipses, for example partial solar eclipse by Phobos as seen from the surface of Mars.
Daily eclipses are recurring events modeled identically for each day of the year. To include a daily, eclipse, a few parameters must be specified:
Example: include a solar eclipse by Mars on Phobos using standard Phobos/Mars orbital properties:
When working with eclipses, it may be beneficial to increase the time resolution of the output by increasing N24
Rare eclipses are one time events. To include a rare, eclipse, a few parameters must be specified:
This section is under construction.
It may be possible to fake artificial eclipses (for example as seen by a radiometer measurment, caused by a lander's solar panel) using made up orbital parameters and daily eclipses.
Text here to illustrate a case if this works.
Eclipses require to provide the "Bias", defined as Sun/Eclipsed Body center line closest approach to the Occulting Body center, as a fraction of the Occulting Body radius; + is North.
See the figure below: the Bias quantifies how "long" or how "perfect" an eclipse is, and is quantified for Earth as "Gamma" (here Bias = -0.3014).