 ======================== New case ========================
 --------- TYPE LOC  VALUE -------- Parameter changes
 Changed>>   8   5   0.000     ./out/mast
           1 =Run. New T52 file name= ./out/master34.t52
Version 34 default values.  19 latitudes with mean Mars zonal elevations            
KRCv3.4.3    RUN-CASE  1- 1   2017 May 24 12:12:28  PAGE=  1
 Input file: master.inp                                                                      
 Print file: ..prt                                                                           
 Save file: ./out/master34.t52                                                              
     ALBEDO     EMISS   INERTIA     COND2     DENS2    PERIOD  SpecHeat   DENSITY
     0.2500    1.0000  200.0000    2.7700  928.0000    1.0275  647.0000 1600.0000
       CABR       AMW    SatPrA    PTOTAL     FANON      TATM     TDEEP   SpHeat2
     0.1100   43.5000   27.9546  546.0000    0.0550  200.0000  180.0000 1711.0000
       TAUD     DUSTA    TAURAT     TWILI  ARC2/PHT     [ARC3     SLOPE    SLOAZI
     0.3000    0.9000    0.2500      0.00      0.50      0.80       0.0      90.0
     TFROST    CFROST    AFROST     FEMIS       AF1       AF2    FROEXT    SatPrB
   146.0000  589944.0    0.6500    0.9500   0.54000    0.0009   50.0000 3182.4800
       RLAY      FLAY     CONVF     DEPTH     DRSET       DDT       GGT     DTMAX
     1.1500    0.1000    3.0000    0.0000    0.0000    0.0020    0.1000    0.1000
       DJUL    DELJUL SOLAR DEC       DAU       L_S    SOLCON      GRAV    Atm_Cp
  -1222.690   17.1748    0.0000   1.46500    0.0000 1368.0000    3.7270  735.9000
     ConUp0    ConUp1    ConUp2    ConUp3    ConLo0    ConLo1    ConLo2    ConLo3
     0.0386   -0.0021    0.0023   -0.0008    2.7667   -1.2990    0.6292   -0.5273
     SphUp0    SphUp1    SphUp2    SphUp3    SphLo0    SphLo1    SphLo2    SphLo3
   646.6275  246.6678  -49.8216    7.9520 1710.6480  721.8740   57.4487   24.3753
         N1        N2        N3        N4        N5       N24       IIB       IC2
         28      1536        15        19       120        48         0         7
      NRSET      NMHA      NRUN     JDISK     IDOWN    FlxP14    FlxP15     KPREF
          3        24         1        81         0        45        65         1
      K4OUT     JBARE     Notif    IDISK2
         52      9999        50         0
     LP1    LP2    LP3    LP4    LP5    LP6 LPGLOB   LVFA   LVFT  LKofT
       F      T      F      F      F      F      F      F      F      F
   LPORB   LKEY    LSC  LZONE  LOCAL   LD16 LPTAVE  Prt78  Prt79  L_ONE
       T      F      F      F      T      F      F      T      F      F

 Latitudes: 
  -87.50 -80.00 -70.00 -60.00 -50.00 -40.00 -30.00 -20.00 -10.00   0.00
   10.00  20.00  30.00  40.00  50.00  60.00  70.00  80.00  87.50

 Elevations:
    3.51   2.01   1.39   1.22   0.38   0.48   1.17   1.67   1.26   0.17
   -0.94  -1.28  -1.99  -2.51  -3.52  -4.08  -4.51  -4.38  -2.57
LZONE,LALCON,JJH, IK1:4=  F  T     7     1     0     0     0
 Time-doubling fraction:  0.234447345    
 1.035E+06=Dens*Cp   3.733E-08=Diffu.      0.0325=Scale      200.00=Inertia
 Beginning at layer   7  At      0.0219 m.
 1.588E+06=Dens*Cp   1.745E-06=Diffu.      0.2220=Scale     2097.20=Inertia
         ___THICKNESS____    __CENTER_DEPTH__  Conductiv. Density Sp.Heat     Total Converg.
 LAYER  D_scale     meter   D_scale     meter      W/m-K   kg/m^3   J/kg     kg/m^2  factor
    1    0.0870    0.0028   -0.0435   -0.0014 0.3864E-01  1600.00  647.00     0.000   0.000
    2    0.1000    0.0032    0.0500    0.0016 0.3864E-01  1600.00  647.00     5.196   2.445
    3    0.1150    0.0037    0.1575    0.0051 0.3864E-01  1600.00  647.00    11.172   3.233
    4    0.1322    0.0043    0.2811    0.0091 0.3864E-01  1600.00  647.00    18.044   4.276
    5    0.1521    0.0049    0.4233    0.0137 0.3864E-01  1600.00  647.00    25.947   5.655
    6    0.1749    0.0057    0.5868    0.0191 0.3864E-01  1600.00  647.00    35.036   3.739
    7    0.2011    0.0447    0.7748    0.0442  2.770       928.00 1711.00    76.479   4.945
    8    0.2313    0.0514    0.9910    0.0922  2.770       928.00 1711.00   124.138   3.270
    9    0.2660    0.0591    1.2397    0.1474  2.770       928.00 1711.00   178.947   4.324
   10    0.3059    0.0679    1.5256    0.2109  2.770       928.00 1711.00   241.976   5.719
   11    0.3518    0.0781    1.8545    0.2839  2.770       928.00 1711.00   314.460   3.782
   12    0.4046    0.0898    2.2326    0.3679  2.770       928.00 1711.00   397.817   5.001
   13    0.4652    0.1033    2.6675    0.4645  2.770       928.00 1711.00   493.677   3.307
   14    0.5350    0.1188    3.1677    0.5755  2.770       928.00 1711.00   603.916   4.374
   15    0.6153    0.1366    3.7428    0.7032  2.770       928.00 1711.00   730.691   5.784
   16    0.7076    0.1571    4.4043    0.8501  2.770       928.00 1711.00   876.482   3.825
   17    0.8137    0.1807    5.1649    1.0190  2.770       928.00 1711.00  1044.142   5.058
   18    0.9358    0.2078    6.0396    1.2132  2.770       928.00 1711.00  1236.951   3.345
   19    1.0761    0.2389    7.0456    1.4365  2.770       928.00 1711.00  1458.681   4.423
   20    1.2375    0.2748    8.2024    1.6934  2.770       928.00 1711.00  1713.671   5.850
   21    1.4232    0.3160    9.5328    1.9888  2.770       928.00 1711.00  2006.910   3.868
   22    1.6367    0.3634   11.0627    2.3285  2.770       928.00 1711.00  2344.134   5.116
   23    1.8822    0.4179   12.8221    2.7191  2.770       928.00 1711.00  2731.941   3.383
   24    2.1645    0.4806   14.8454    3.1683  2.770       928.00 1711.00  3177.920   4.474
   25    2.4891    0.5527   17.1722    3.6850  2.770       928.00 1711.00  3690.796   5.917
   26    2.8625    0.6356   19.8480    4.2791  2.770       928.00 1711.00  4280.603   3.912
   27    3.2919    0.7309   22.9252    4.9623  2.770       928.00 1711.00  4958.881   5.174
   28    3.7857    0.8405   26.4640    5.7480  2.770       928.00 1711.00  5738.900   6.843
 Bottom                     28.3569    6.1683
 Lower layer of time doubling:   5  7 10 12 15 17 20 22 25 28
 IDX= 4  JJJ=    5   48    7   19   41    0    0    5   25    0
 MMM=          48         336        6384      255360           0           0
 KOMMON,KASE=   512000000      261744
 RASE,MASE,MTOT=   1956.10974            1956   511971264
     3.088 seconds at end of season  120 of  120
 ======================== New case ========================
 --------- TYPE LOC  VALUE -------- Parameter changes
 Changed>>   2   8   999.0            IC2      IC2   
 Case  1  DTIME: total, user, system=    3.0888    3.0822    0.0066
Version 34 default values.  19 latitudes with mean Mars zonal elevations            
KRCv3.4.3    RUN-CASE  1- 2   2017 May 24 12:12:28  PAGE=  2
 Input file: master.inp                                                                      
 Print file: ..prt                                                                           
 Save file: ./out/master34.t52                                                              
     ALBEDO     EMISS   INERTIA     COND2     DENS2    PERIOD  SpecHeat   DENSITY
     0.2500    1.0000  200.0000    2.7700  928.0000    1.0275  647.0000 1600.0000
       CABR       AMW    SatPrA    PTOTAL     FANON      TATM     TDEEP   SpHeat2
     0.1100   43.5000   27.9546  546.0000    0.0550  200.0000  180.0000 1711.0000
       TAUD     DUSTA    TAURAT     TWILI  ARC2/PHT     [ARC3     SLOPE    SLOAZI
     0.3000    0.9000    0.2500      0.00      0.50      0.80       0.0      90.0
     TFROST    CFROST    AFROST     FEMIS       AF1       AF2    FROEXT    SatPrB
   146.0000  589944.0    0.6500    0.9500   0.54000    0.0009   50.0000 3182.4800
       RLAY      FLAY     CONVF     DEPTH     DRSET       DDT       GGT     DTMAX
     1.1500    0.1000    3.0000    0.0000    0.0000    0.0020    0.1000    0.1000
       DJUL    DELJUL SOLAR DEC       DAU       L_S    SOLCON      GRAV    Atm_Cp
  -1222.690   17.1748   -3.6587   1.53611  351.3782 1368.0000    3.7270  735.9000
     ConUp0    ConUp1    ConUp2    ConUp3    ConLo0    ConLo1    ConLo2    ConLo3
     0.0386   -0.0021    0.0023   -0.0008    2.7667   -1.2990    0.6292   -0.5273
     SphUp0    SphUp1    SphUp2    SphUp3    SphLo0    SphLo1    SphLo2    SphLo3
   646.6275  246.6678  -49.8216    7.9520 1710.6480  721.8740   57.4487   24.3753
         N1        N2        N3        N4        N5       N24       IIB       IC2
         28      1536        15        19       120        48         0       999
      NRSET      NMHA      NRUN     JDISK     IDOWN    FlxP14    FlxP15     KPREF
          3        24         1        81         0        45        65         1
      K4OUT     JBARE     Notif    IDISK2
         52      9999        50         0
     LP1    LP2    LP3    LP4    LP5    LP6 LPGLOB   LVFA   LVFT  LKofT
       F      T      F      F      F      F      F      F      F      F
   LPORB   LKEY    LSC  LZONE  LOCAL   LD16 LPTAVE  Prt78  Prt79  L_ONE
       T      F      F      F      T      F      F      T      F      F

 Latitudes: 
  -87.50 -80.00 -70.00 -60.00 -50.00 -40.00 -30.00 -20.00 -10.00   0.00
   10.00  20.00  30.00  40.00  50.00  60.00  70.00  80.00  87.50

 Elevations:
    3.51   2.01   1.39   1.22   0.38   0.48   1.17   1.67   1.26   0.17
   -0.94  -1.28  -1.99  -2.51  -3.52  -4.08  -4.51  -4.38  -2.57
LZONE,LALCON,JJH, IK1:4=  F  T   999     1     0     0     0
 Time-doubling fraction:  0.234447345    
 1.035E+06=Dens*Cp   3.733E-08=Diffu.      0.0325=Scale      200.00=Inertia
         ___THICKNESS____    __CENTER_DEPTH__  Conductiv. Density Sp.Heat     Total Converg.
 LAYER  D_scale     meter   D_scale     meter      W/m-K   kg/m^3   J/kg     kg/m^2  factor
    1    0.0870    0.0028   -0.0435   -0.0014 0.3864E-01  1600.00  647.00     0.000   0.000
    2    0.1000    0.0032    0.0500    0.0016 0.3864E-01  1600.00  647.00     5.196   2.445
    3    0.1150    0.0037    0.1575    0.0051 0.3864E-01  1600.00  647.00    11.172   3.233
    4    0.1322    0.0043    0.2811    0.0091 0.3864E-01  1600.00  647.00    18.044   4.276
    5    0.1521    0.0049    0.4233    0.0137 0.3864E-01  1600.00  647.00    25.947   5.655
    6    0.1749    0.0057    0.5868    0.0191 0.3864E-01  1600.00  647.00    35.036   3.739
    7    0.2011    0.0065    0.7748    0.0252 0.3864E-01  1600.00  647.00    45.488   4.945
    8    0.2313    0.0075    0.9910    0.0322 0.3864E-01  1600.00  647.00    57.507   3.270
    9    0.2660    0.0086    1.2397    0.0403 0.3864E-01  1600.00  647.00    71.329   4.324
   10    0.3059    0.0099    1.5256    0.0495 0.3864E-01  1600.00  647.00    87.225   5.719
   11    0.3518    0.0114    1.8545    0.0602 0.3864E-01  1600.00  647.00   105.505   3.782
   12    0.4046    0.0131    2.2326    0.0725 0.3864E-01  1600.00  647.00   126.527   5.001
   13    0.4652    0.0151    2.6675    0.0866 0.3864E-01  1600.00  647.00   150.703   3.307
   14    0.5350    0.0174    3.1677    0.1029 0.3864E-01  1600.00  647.00   178.505   4.374
   15    0.6153    0.0200    3.7428    0.1216 0.3864E-01  1600.00  647.00   210.477   5.784
   16    0.7076    0.0230    4.4043    0.1430 0.3864E-01  1600.00  647.00   247.245   3.825
   17    0.8137    0.0264    5.1649    0.1677 0.3864E-01  1600.00  647.00   289.528   5.058
   18    0.9358    0.0304    6.0396    0.1962 0.3864E-01  1600.00  647.00   338.153   3.345
   19    1.0761    0.0349    7.0456    0.2288 0.3864E-01  1600.00  647.00   394.072   4.423
   20    1.2375    0.0402    8.2024    0.2664 0.3864E-01  1600.00  647.00   458.380   5.850
   21    1.4232    0.0462    9.5328    0.3096 0.3864E-01  1600.00  647.00   532.333   3.868
   22    1.6367    0.0532   11.0627    0.3593 0.3864E-01  1600.00  647.00   617.379   5.116
   23    1.8822    0.0611   12.8221    0.4164 0.3864E-01  1600.00  647.00   715.182   3.383
   24    2.1645    0.0703   14.8454    0.4821 0.3864E-01  1600.00  647.00   827.656   4.474
   25    2.4891    0.0808   17.1722    0.5577 0.3864E-01  1600.00  647.00   957.001   5.917
   26    2.8625    0.0930   19.8480    0.6446 0.3864E-01  1600.00  647.00  1105.747   3.912
   27    3.2919    0.1069   22.9252    0.7445 0.3864E-01  1600.00  647.00  1276.806   5.174
   28    3.7857    0.1229   26.4640    0.8595 0.3864E-01  1600.00  647.00  1473.523   6.843
 Bottom                     28.3569    0.9210
 Lower layer of time doubling:   5  7 10 12 15 17 20 22 25 28
     3.261 seconds at end of season  120 of  120


     END OF DATA ON INPUT UNIT
 Case  2  DTIME: total, user, system=    3.2614    3.2581    0.0033
 IDX= 4  JJJ=    5   48    7   19   41    2    0    5   25    0
 Wrote bin5 file type 52: iret=            0
   File name=./out/master34.t52
      END KRC   Total time [s]=   6.35021591    
